21 Zul Hijja, 1427 AH
Wednesday, January  10 2007
 

Tell a friend about this page!
Their Name:
Their Email:
Your Name:
Your Email:

 

 

 
    Print This Page
 

Kano emerges most populous state
Kano state, with 9,383,682 people, tops the list in last year's National Population and Housing Census which put the country's population at 140,003,542.
A breakdown of the figures also shows that Lagos state came second with 9,013,534 while Bayelsa came last among the states with 1,703,358 people.
The figures were presented to the National Council of State yesterday in Abuja for ratification, following its presentation by the National Population Commission to the Federal Executive Council on December 29.
Below is the state-by-state figures of the census in which men topped women:
State Total Males Females
Abia 2,833,999 1,434,193 1,399,806
Adamawa 3,168,101 1,608.123 1,561,978
A/Ibom 3,920,208 2,044,510 1,875,698
Anambra 4,182,032 2,174,641 2,007,391
Bauchi 4,676,465 2,426,215 2,250,250
Bayelsa 1,703,358 902,648 800,710
Benue 4,219,244 2,164,058 2,055,186
Borno 4,151,193 2,161,157 1,990,036
C/River 2,888,966 1,492,465 1,396,501
Delta 4,098,391 2,074,306 2,024,085
Ebonyi 2,173,501 1,040,984 1,132,517
Edo 3,218,332 1,640,461 1,577,871
Ekiti 2,384,212 1,212,609 1,171,603
Enugu 3,257,298 1,624,202 1,633,096
FCT 1,405,201 740,489 664,712
Gombe 2,353,879 1,230,722 1,123,157
Imo 3,934,899 2,032,286 1,902,613
Jigawa 4,348,649 2,215,907 2,132,742
Kaduna 6,066,562 3,112,028 2,954,534
Kano 9,383,682 4,844,128 4,539,554
Katsina 5,792,578 2,978,682 2,813,896
Kebbi 3,238,628 1,617,498 1,621,130
Kogi 3,278,487 1,691,737 1,586,750
Kwara 2,371,089 1,220,581 1,150,508
Lagos 9,013,534 4,678,020 4,335,514
Nasarawa 1,863,275 945,566 917,719
Niger 3,950,249 2,032,725 1,917,524
Ogun 3,728,098 1,847,243 1,880,855
Ondo 3,441,024 1,761,263 1,679,761
Osun 3,423,535 1,740,619 1,682,916
Oyo 5,591,589 2,809,840 2,781,749
Plateau 3,178,712 1,593,033 1,585,679
Rivers 5,185,400 2,710,665 2,474,735
Sokoto 3,696,999 1,872,069 1,824,930
Taraba 2,300,736 1,199,849 1,100,887
Yobe 2,321,591 1,206,003 1,115,588
Zamfara 3,259,846 1,630,344 1,629,502
Nigeria 140,003,542 71,709,859 68,293,683
The ceremony was attended by former heads of state and state governors (NAN).